<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iWebMoney Co.</title>
	<atom:link href="http://www.iwebmoney.com/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.iwebmoney.com/wp</link>
	<description>Middle East Maps, GPS &#38; GIS</description>
	<lastBuildDate>Sat, 04 Sep 2010 03:23:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>GPS Vehicle Tracking Device and Unit</title>
		<link>http://www.iwebmoney.com/wp/?p=419</link>
		<comments>http://www.iwebmoney.com/wp/?p=419#comments</comments>
		<pubDate>Sat, 04 Sep 2010 03:23:14 +0000</pubDate>
		<dc:creator>adminipo</dc:creator>
				<category><![CDATA[GPS Satellite Navigation]]></category>
		<category><![CDATA[Satellite Navigation]]></category>
		<category><![CDATA[Vehicle Tracking]]></category>

		<guid isPermaLink="false">http://www.iwebmoney.com/wp/?p=419</guid>
		<description><![CDATA[A GPS vehicle tracking device is the key component in the majority of vehicle tracking systems available today. In addition, GPS vehicle tracking is generally the most sought after type of vehicle tracking system as they are able to provide a highly accurate service at a low cost. A key part of the vehicle tracking [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.middleeastmaps.co.uk/wp/wp-content/uploads/2010/08/gps-tracking-device.jpg" title="GPS Vehicle Tracking Device and Unit" class="alignleft" width="175" height="205" />A GPS vehicle tracking device is the key component in the majority of vehicle tracking systems available today. In addition, GPS vehicle tracking is generally the most sought after type of vehicle tracking system as they are able to provide a highly accurate service at a low cost.</p>
<p>A key part of the vehicle tracking device is the GPS receiver/antenna. There are multiple GPS satellites that are developed and maintained by the US military, orbiting the Earth. These satellites are continually transmitting signals which are being received by the range of commercial devices that utilise this technology such as satellite navigation aids and of course tracking systems.</p>
<p>A GPS vehicle tracking device uses the signals received from multiple satellites to calculate its current global location as well as its direction of travel and speed. This data is then transmitted back to the tracking supplier’s server, via the mobile phone data network, where customers and users are then able to receive their vehicles location data via their internet based tracking applications.</p>
<p>In addition to transmitting the basic data, outlined above, many GPS Tracking devices are also able to further integrate with a vehicle and provide more detailed feedback.</p>
<p><strong>Vehicle Tracking Unit</strong><br />
A vehicle tracking unit is a key part of any vehicle tracking solution. These devices are used to calculate a vehicle’s location and movements before then sending this data back to the user where it can be viewed on their vehicle tracking application.</p>
<p>The majority of vehicle tracking units that are used for modern tracking solutions use GPS technology to provide an accurate service. These types of units have a GPS antenna that is within the vehicle, which continually receives transmissions broadcasted from multiple GPS satellites that are orbiting the Earth.</p>
<p>The vehicle tracking unit uses the data received from multiple satellites, normally a minimum of 3 or 4, to accurately calculate its real time location, speed and direction of travel. All of this data is then sent back to the user, normally via the GPRS data network, where it is made available to the user via a web based tracking application.</p>
<p>The GPS network has been setup in such a way that there is always a sufficient number of satellites active to provide an accurate service anywhere in the world, providing that the tracking antenna is not obstructed, which can occur when in a tunnel or underground car park.<br />
Source: middleeastmaps.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iwebmoney.com/wp/?feed=rss2&amp;p=419</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Armenia GPS Map</title>
		<link>http://www.iwebmoney.com/wp/?p=420</link>
		<comments>http://www.iwebmoney.com/wp/?p=420#comments</comments>
		<pubDate>Fri, 03 Sep 2010 05:17:18 +0000</pubDate>
		<dc:creator>adminipo</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS Maps]]></category>
		<category><![CDATA[GPS Satellite Navigation]]></category>
		<category><![CDATA[Garmin Maps]]></category>

		<guid isPermaLink="false">http://www.iwebmoney.com/wp/?p=420</guid>
		<description><![CDATA[Armenia GPS Map, including many objects POI (hotels, restaurants, gas stations, etc.). Enter the destination using a color touch screen, and devices GARMIN take you in the right place. Buy here It shows map in 2D or 3D, as well as detailed voice prompts. It is even announced the names of streets and exits from [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Armenia GPS Map" src="http://www.iranmap.com/images/gps/armeniamap01.jpg" alt="" width="86" height="144" />Armenia GPS Map, including many objects POI (hotels, restaurants, gas stations, etc.). Enter the destination using a color touch screen, and devices GARMIN take you in the right place. <a href="http://shop.mapshop.me/armenia-map-84-p.asp"></a></p>
<p><a href="http://shop.mapshop.me/armenia-map-84-p.asp">Buy here</a></p>
<p>It shows map in 2D or 3D, as well as detailed voice prompts. It is even announced the names of streets and exits from the highway, so you do not need to be distracted from the road.<br />
Source: <a href="http://www.iranmap.com/">IranMap.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iwebmoney.com/wp/?feed=rss2&amp;p=420</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAVTEQ Acquires NAVKEY</title>
		<link>http://www.iwebmoney.com/wp/?p=421</link>
		<comments>http://www.iwebmoney.com/wp/?p=421#comments</comments>
		<pubDate>Wed, 01 Sep 2010 06:09:35 +0000</pubDate>
		<dc:creator>adminipo</dc:creator>
				<category><![CDATA[GPS Maps]]></category>
		<category><![CDATA[Satellite Navigation]]></category>

		<guid isPermaLink="false">http://www.iwebmoney.com/wp/?p=421</guid>
		<description><![CDATA[NAVTEQ announced the acquisition of Argentinean Map Provider, NAVKEY. NAVTEQ released its first map of Argentina in October 2008 and currently has 30 employees in the country. In South America, NAVTEQ also provides maps for Brazil, Chile, Colombia, French Guiana, Peru, Uruguay and Venezuela.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="NAVTEQ Acquires NAVKEY" src="http://www.middleeastmaps.co.uk/wp/wp-content/plugins/wp-o-matic/cache/96989_2300432-3214919.jpg" alt="" width="139" height="89" /> NAVTEQ announced the acquisition of Argentinean Map Provider, NAVKEY. NAVTEQ released its first map of Argentina in October 2008 and currently has 30 employees in the country.</p>
<p>In South America, NAVTEQ also provides maps for Brazil, Chile, Colombia, French Guiana, Peru, Uruguay and Venezuela.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iwebmoney.com/wp/?feed=rss2&amp;p=421</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly GPS maps newsletter</title>
		<link>http://www.iwebmoney.com/wp/?p=424</link>
		<comments>http://www.iwebmoney.com/wp/?p=424#comments</comments>
		<pubDate>Mon, 30 Aug 2010 22:06:39 +0000</pubDate>
		<dc:creator>adminipo</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS Maps]]></category>
		<category><![CDATA[GPS News]]></category>
		<category><![CDATA[iWebMoney News]]></category>

		<guid isPermaLink="false">http://www.iwebmoney.com/wp/?p=424</guid>
		<description><![CDATA[Recently Middle East Maps created a newsletter for the site and GPS Maps, which will cover GPS map news, development, trends and market players in the Middle East and Iran. The newsletter will be sent out monthly, and for any reason you can unsubscribe at anytime. Click here to subscribe &#124; Click here to see [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="GPS Map Newsletter" src="http://www.middleeastmaps.co.uk/wp/wp-content/uploads/2010/08/newsletter.jpg" alt="" width="89" height="123" /> Recently Middle East Maps created a newsletter for the site and GPS Maps, which will cover GPS map news, development, trends and market players in the Middle East and Iran. The newsletter will be sent out monthly, and for any reason you can unsubscribe at anytime.<br />
<a href="http://www.middleeastmaps.co.uk/wp/newsletters/subscribe-to-newsletter/"><br />
Click here to subscribe</a>    |    <a href="http://www.middleeastmaps.co.uk/wp/newsletters/">Click here to see Recent Edition</a><br />
Source: <a href="http://www.middleeastmaps.co.uk">Middle East Maps</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iwebmoney.com/wp/?feed=rss2&amp;p=424</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS in 80% of Cell Phones in 2011</title>
		<link>http://www.iwebmoney.com/wp/?p=391</link>
		<comments>http://www.iwebmoney.com/wp/?p=391#comments</comments>
		<pubDate>Mon, 02 Aug 2010 05:33:04 +0000</pubDate>
		<dc:creator>adminipo</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS Maps]]></category>
		<category><![CDATA[GPS News]]></category>
		<category><![CDATA[GPS Satellite Navigation]]></category>
		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://www.iwebmoney.com/wp/?p=391</guid>
		<description><![CDATA[In a new report, market research firm iSuppli expects the inclusion of GPS technology in cell phones to explode, reaching 79.9 percent of cell phones shipped in the fourth quarter of 2011 (amounting to 318.3 million units), against 187.8 million units or 56.1 percent in the first quarter of 2009. GPS adoption driven by Smartphones [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.middleeastmaps.co.uk/wp/wp-content/plugins/wp-o-matic/cache/032ec_2239881-3127182.jpg" title="GPS in 80% of phones" class="alignleft" width="358" height="190" />In a new report, market research firm iSuppli expects the inclusion of GPS technology in cell phones to explode, reaching 79.9 percent of cell phones shipped in the fourth quarter of 2011 (amounting to 318.3 million units), against 187.8 million units or 56.1 percent in the first quarter of 2009.</p>
<p><strong>GPS adoption driven by Smartphones</strong><br />
“The smart phone is the key product driving the technology industry today—and social networking services and applications spurred by GPS-related features are critical elements in the smart phone market today,” said Dr. Jagdish Rebello, director and principal analyst for iSuppli. “This is illustrated by Google Inc.’s decision to make turn-by-turn navigation, LBS and mobile ads the central features in its bid to take on Apple in the smart phone market, and make up the central pillars of its strategy to increasingly monetize mobile search.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iwebmoney.com/wp/?feed=rss2&amp;p=391</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4.6m Connected PNDs in Western Europe in 2014</title>
		<link>http://www.iwebmoney.com/wp/?p=383</link>
		<comments>http://www.iwebmoney.com/wp/?p=383#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:27:42 +0000</pubDate>
		<dc:creator>adminipo</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS News]]></category>
		<category><![CDATA[GPS Satellite Navigation]]></category>
		<category><![CDATA[PND]]></category>
		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://www.iwebmoney.com/wp/?p=383</guid>
		<description><![CDATA[Market research firm iSuppli expects shipments of connected PNDs in Western Europe to rise to 4.6 million units in 2014, up from 388,000 in 2009. iSuppli believes that PND makers are likely to answer the challenge brought by smartphones in offering differentiated, connected devices. iSuppli indeed noticed that “TomTom, in particular, has gone in a [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.middleeastmaps.co.uk/wp/wp-content/plugins/wp-o-matic/cache/524ef_2192500-3056626.jpg" title="4.6 m PND connection in 2014" class="alignleft" width="130" height="100" /> Market research firm iSuppli expects shipments of connected PNDs in Western Europe to rise to 4.6 million units in 2014, up from 388,000 in 2009.</p>
<p>iSuppli believes that PND makers are likely to answer the challenge brought by smartphones in offering differentiated, connected devices. iSuppli indeed noticed that “TomTom, in particular, has gone in a new direction with its latest connected PND—the GO 1000 Live.” iSuppli thinks that open up the platform to third party content and services provider is going in the right direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iwebmoney.com/wp/?feed=rss2&amp;p=383</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new versions of Iran GPS map</title>
		<link>http://www.iwebmoney.com/wp/?p=389</link>
		<comments>http://www.iwebmoney.com/wp/?p=389#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:39:24 +0000</pubDate>
		<dc:creator>adminipo</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS Maps]]></category>
		<category><![CDATA[GPS News]]></category>
		<category><![CDATA[GPS Satellite Navigation]]></category>
		<category><![CDATA[Garmin Maps]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Iran GPS map]]></category>
		<category><![CDATA[PND]]></category>
		<category><![CDATA[Satellite Navigation]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[iWebMoney News]]></category>

		<guid isPermaLink="false">http://www.iwebmoney.com/wp/?p=389</guid>
		<description><![CDATA[IWM co. digital mapping company announced a range of update and improvements for Iran GPS map. The new version of Iran GPS map releases with more cities and many improvements. (Read more) IWM co. is the main digital mapping company in Iran which develop Iran Digital map for Garmin GPS and Navitel systems. The new [...]]]></description>
			<content:encoded><![CDATA[<p>IWM co. digital mapping company announced a range of update and improvements for Iran GPS map. The new version of Iran GPS map releases with more cities and many improvements. (<a href="http://www.iwebmoney.com/wp/?p=374" target="_blank"><strong>Read more</strong></a>)</p>
<p>IWM co. is the main digital mapping company in Iran which develop Iran Digital map for Garmin GPS and Navitel systems.</p>
<p>The new versions of Iran GPS map for Garmin and Navitel are <a href="http://www.irangpsmap.com/index.ASP" target="_blank"><strong>available here</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iwebmoney.com/wp/?feed=rss2&amp;p=389</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telmap, Lonely Planet partnership</title>
		<link>http://www.iwebmoney.com/wp/?p=388</link>
		<comments>http://www.iwebmoney.com/wp/?p=388#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:27:05 +0000</pubDate>
		<dc:creator>adminipo</dc:creator>
				<category><![CDATA[GPS Satellite Navigation]]></category>
		<category><![CDATA[Satellite Navigation]]></category>

		<guid isPermaLink="false">http://www.iwebmoney.com/wp/?p=388</guid>
		<description><![CDATA[Mobile navigation provider Telmap announced a partnership with Travel guide maker Lonely Planet to provide their digital content into its mobile search, mapping and navigation solution. Wireless operators customers of Telmap will now have the possibility to integrate this content into their portfolio. This type of partnership with content providers is likely to be more [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.middleeastmaps.co.uk/wp/wp-content/plugins/wp-o-matic/cache/b4523_2226339-3107702.jpg" title="telmap" class="alignleft" width="100" height="100" /> Mobile navigation provider Telmap announced a partnership with Travel guide maker Lonely Planet to provide their digital content into its mobile search, mapping and navigation solution. Wireless operators customers of Telmap will now have the possibility to integrate this content into their portfolio.</p>
<p>This type of partnership with content providers is likely to be more frequent because of the new Telmap strategy that wants to help wireless operators to position their mobile navigation solution as the best “local” solution against worldwide giants such as Nokia and Google and their “standardized” offer.</p>
<p>Telmap’s parent company, the London-based Science Navigation Group also owns Global Datapoint, a UK and Israel provider of event listings that is expected to roll out soon in new countries, is linked to this strategy. The mobile application WoZZon is one of the consumer front ends of this event database in the UK.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iwebmoney.com/wp/?feed=rss2&amp;p=388</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Iran GPS map news</title>
		<link>http://www.iwebmoney.com/wp/?p=374</link>
		<comments>http://www.iwebmoney.com/wp/?p=374#comments</comments>
		<pubDate>Mon, 19 Jul 2010 08:05:38 +0000</pubDate>
		<dc:creator>adminipo</dc:creator>
				<category><![CDATA[GPS Maps]]></category>
		<category><![CDATA[GPS News]]></category>
		<category><![CDATA[iWebMoney News]]></category>
		<category><![CDATA[Iran GPS map]]></category>
		<category><![CDATA[IranMap]]></category>

		<guid isPermaLink="false">http://www.iwebmoney.com/wp/?p=374</guid>
		<description><![CDATA[To inform Iran GPS map users and customers, IWM co. sat up recently a daily map update blog (See here) with daily coverage of Iran GPS map updates, releases and improvements. Iran GPS map news blog runs in both English and Persian.]]></description>
			<content:encoded><![CDATA[<p>To inform Iran GPS map users and customers, IWM co. sat up recently a daily map update blog (<a href="http://www.irangpsmap.com/weblog.asp?lang=1" target="_blank">See here</a>) with daily coverage of Iran GPS map updates, releases and improvements.<br />
<br />
<a href="http://www.irangpsmap.com/weblog.asp?lang=1" target="_blank"><img class="aligncenter size-medium wp-image-376" title="Irangpsmap blog news" src="http://www.iwebmoney.com/wp/wp-content/uploads/2010/07/irangpsmap-blog-news1-300x240.jpg" alt="" width="300" height="240" /></a><br />
Iran GPS map news blog runs in both English and Persian.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iwebmoney.com/wp/?feed=rss2&amp;p=374</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add new point to Iran GPS Maps</title>
		<link>http://www.iwebmoney.com/wp/?p=360</link>
		<comments>http://www.iwebmoney.com/wp/?p=360#comments</comments>
		<pubDate>Wed, 05 May 2010 06:48:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS Maps]]></category>
		<category><![CDATA[Garmin Maps]]></category>
		<category><![CDATA[iWebMoney News]]></category>

		<guid isPermaLink="false">http://www.iwebmoney.com/wp/?p=360</guid>
		<description><![CDATA[If you want to add a new point to IWM Co. GPS Maps (Navitel and Garmin ) easily go to one of these links : Add Point in Persian and   Add Point in English]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.irangpsmap.com/report.asp" target="_blank"><img class="aligncenter size-full wp-image-362" title="Iran GPS Map Add Point" src="http://www.iwebmoney.com/wp/wp-content/uploads/2010/05/snapshot.png" alt="Iran GPS Map" width="600" height="265" /></a></p>
<p>If you want to add a new point to IWM Co. GPS Maps (Navitel and Garmin ) easily go to one of these links :</p>
<p style="text-align: center;"><a href="http://www.irangpsmap.com/report_fa.asp" target="_blank"><strong>Add Point in Persian</strong></a> and   <a href="http://www.irangpsmap.com/report.asp" target="_blank"><strong>Add Point in English</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iwebmoney.com/wp/?feed=rss2&amp;p=360</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
